婴儿体重身高对照表
年龄 | 体重(kg) | 身高(cm) | ||
男 | 女 | 男 | 女 | |
出生 | 2.9-3.8 | 2.7-3.6 | 48.2-52.8 | 47.7-52.0 |
1月 | 3.6-5.0 | 3.4-4.5 | 52.1-57.0 | 51.2-55.8 |
2月 | 4.3-6.0 | 4.0-5.4 | 55.5-60.7 | 54.4-59.2 |
3月 | 5.0-6.9 | 4.7-6.2 | 58.5-63.7 | 57.1-59.5 |
4月 | 5.7-7.6 | 5.3-6.9 | 61.0-66.4 | 59.4-64.5 |
5月 | 6.3-8.2 | 5.8-7.5 | 63.2-68.6 | 61.5-66.7 |
6月 | 6.9-8.8 | 6.3-8.1 | 65.1-70.5 | 63.3-68.6 |
8月 | 7.8-9.8 | 7.2-9.1 | 68.3-73.6 | 66.4-71.8 |
10月 | 8.6-10.6 | 7.9-9.9 | 71.0-76.3 | 69.0-74.5 |
12月 | 9.1-11.3 | 8.5-10.6 | 73.4-78.8 | 71.5-77.1 |
15月 | 9.8-12.0 | 9.1-11.3 | 76.6-82.3 | 74.8-80.7 |
18月 | 10.3-12.7 | 9.7-12.0 | 79.4-85.4 | 77.9-84.0 |
21月 | 10.8-13.3 | 10.2-12.6 | 81.9-88.4 | 80.6-87.0 |
2岁 | 11.2-14.0 | 10.6-13.2 | 84.3-91.0 | 83.3-89.8 |
2.5岁 | 12.1-15.3 | 11.7-14.7 | 88.9-95.8 | 87.9-94.7 |
3岁 | 13.0-16.4 | 12.6-16.1 | 91.1-98.7 | 90.2-98.1 |
3.5岁 | 13.9-17.6 | 13.5-17.2 | 95.0-103.1 | 94.0-101.8 |
4岁 | 14.8-18.7 | 14.3-18.3 | 98.7-107.2 | 97.6-105.7 |
4.5岁 | 15.7-19.9 | 15.0-19.4 | 102.1-111.0 | 100.9-109.3 |
5岁 | 16.6-21.1 | 15.7-20.4 | 105.3-114.5 | 104.0-112.8 |
5.5岁 | 17.4-22.3 | 16.5-21.6 | 108.4-117.8 | 106.9-116.2 |
6岁 | 18.4-23.6 | 17.3-22.9 | 111.2-121.0 | 109.7-119.6 |
7岁 | 20.2-26.5 | 19.1-26.0 | 116.6-126.8 | 115.1-126.2 |
8岁 | 22.2-30.0 | 21.4-30.2 | 121.6-132.2 | 120.4-132.4 |
9岁 | 24.3-34.0 | 24.1-35.3 | 126.5-137.8 | 125.7-138.7 |
10岁 | 26.8-38.7 | 27.2-40.9 | 131.4-143.6 | 131.5-145.1 |
正文从这里开始: