0到3岁宝宝身高标准对照表
下表显示的是宝宝0~3岁身高范围,妈妈可以做个参照。如果妈妈有疑问,请向当地的儿保医生询问。
月(年)龄 | 男宝宝身高波动范围(cm) | 女宝宝身高波动范围(cm) |
初生 | 46.2~54.8 | 45.8~53.9 |
1个月 | 49.9~59.2 | 49.2~57.9 |
2个月 | 53.2~62.9 | 52.2~61.3 |
3个月 | 56.1~66.1 | 54.9~64.2 |
4个月 | 58.6~68.7 | 57.2~66.8 |
5个月 | 60.8~71.0 | 59.2~69.0 |
6个月 | 62.8~72.9 | 61.0~70.9 |
7个月 | 64.5~74.5 | 62.5~72.6 |
8个月 | 66.0~76.0 | 64.0~74.2 |
9个月 | 67.4~77.3 | 65.3~75.6 |
10个月 | 68.7~78.6 | 66.6~77.0 |
11个月 | 69.9~79.9 | 67.8~78.3 |
12个月 | 71.0~81.2 | 69.0~79.6 |
15个月 | 74.1~84.8 | 72.2~83.3 |
18个月 | 76.7~88.1 | 75.1~86.7 |
21个月 | 79.1~91.2 | 77.8~89.8 |
24个月 | 81.3~94.0 | 80.3~92.6 |
2.5岁 | 85.8~98.7 | 84.9~97.7 |
3岁 | 89.9~103.2 | 88.8~102.3 |
正文从这里开始: