WHO最新婴儿身高体重标准

10/01/26 16:47:26 标签:身高 体重 WHO 婴儿

之前的世界卫生组织儿童身高体重标准是根据吃配方奶的宝宝制定,这是今年新的标准,下调了,是根据吃母乳的宝宝定的,具体可看世界卫生组织网站http://www.who.int/childgrowth/standards/en/(英文) Month 就是月份 ,length 就是身高,主要看SD0值(平均值),SD2neg-SD2 之间都是正常的,喂母乳的体重轻的宝宝不要着急啦,达标就可以了!但是在同样身高前提下,体重超过平均体重20%就要考虑肥胖了,妈妈们要注意啊。

女孩0-5岁体重标准 Month L M S SD3neg SD2neg SD1neg SD0 SD1 SD2 SD3

0 0.3809 3.2322 0.14171 2.0 2.4 2.8 3.2 3.7 4.2 4.8

1 0.1714 4.1873 0.13724 2.7 3.2 3.6 4.2 4.8 5.5 6.2

2 0.0962 5.1282 0.13000 3.4 3.9 4.5 5.1 5.8 6.6 7.5

3 0.0402 5.8458 0.12619 4.0 4.5 5.2 5.8 6.6 7.5 8.5

4 -0.0050 6.4237 0.12402 4.4 5.0 5.7 6.4 7.3 8.2 9.3

5 -0.0430 6.8985 0.12274 4.8 5.4 6.1 6.9 7.8 8.8 10.0

6 -0.0756 7.2970 0.12204 5.1 5.7 6.5 7.3 8.2 9.3 10.6

7 -0.1039 7.6422 0.12178 5.3 6.0 6.8 7.6 8.6 9.8 11.1

8 -0.1288 7.9487 0.12181 5.6 6.3 7.0 7.9 9.0 10.2 11.6

9 -0.1507 8.2254 0.12199 5.8 6.5 7.3 8.2 9.3 10.5 12.0

10 -0.1700 8.4800 0.12223 5.9 6.7 7.5 8.5 9.6 10.9 12.4

11 -0.1872 8.7192 0.12247 6.1 6.9 7.7 8.7 9.9 11.2 12.8

12 -0.2024 8.9481 0.12268 6.3 7.0 7.9 8.9 10.1 11.5 13.1

13 -0.2158 9.1699 0.12283 6.4 7.2 8.1 9.2 10.4 11.8 13.5

14 -0.2278 9.3870 0.12294 6.6 7.4 8.3 9.4 10.6 12.1 13.8

15 -0.2384 9.6008 0.12299 6.7 7.6 8.5 9.6 10.9 12.4 14.1

16 -0.2478 9.8124 0.12303 6.9 7.7 8.7 9.8 11.1 12.6 14.5

17 -0.2562 10.0226 0.12306 7.0 7.9 8.9 10.0 11.4 12.9 14.8

18 -0.2637 10.2315 0.12309 7.2 8.1 9.1 10.2 11.6 13.2 15.1

19 -0.2703 10.4393 0.12315 7.3 8.2 9.2 10.4 11.8 13.5 15.4

20 -0.2762 10.6464 0.12323 7.5 8.4 9.4 10.6 12.1 13.7 15.7

21 -0.2815 10.8534 0.12335 7.6 8.6 9.6 10.9 12.3 14.0 16.0

22 -0.2862 11.0608 0.12350 7.8 8.7 9.8 11.1 12.5 14.3 16.4

23 -0.2903 11.2688 0.12369 7.9 8.9 10.0 11.3 12.8 14.6 16.7

24 -0.2941 11.4775 0.12390 8.1 9.0 10.2 11.5 13.0 14.8 17.0

25 -0.2975 11.6864 0.12414 8.2 9.2 10.3 11.7 13.3 15.1 17.3

26 -0.3005 11.8947 0.12441 8.4 9.4 10.5 11.9 13.5 15.4 17.7

27 -0.3032 12.1015 0.12472 8.5 9.5 10.7 12.1 13.7 15.7 18.0

28 -0.3057 12.3059 0.12506 8.6 9.7 10.9 12.3 14.0 16.0 18.3

29 -0.3080 12.5073 0.12545 8.8 9.8 11.1 12.5 14.2 16.2 18.7

30 -0.3101 12.7055 0.12587 8.9 10.0 11.2 12.7 14.4 16.5 19.0

31 -0.3120 12.9006 0.12633 9.0 10.1 11.4 12.9 14.7 16.8 19.3

32 -0.3138 13.0930 0.12683 9.1 10.3 11.6 13.1 14.9 17.1 19.6

33 -0.3155 13.2837 0.12737 9.3 10.4 11.7 13.3 15.1 17.3 20.0

34 -0.3171 13.4731 0.12794 9.4 10.5 11.9 13.5 15.4 17.6 20.3

35 -0.3186 13.6618 0.12855 9.5 10.7 12.0 13.7 15.6 17.9 20.6

36 -0.3201 13.8503 0.12919 9.6 10.8 12.2 13.9 15.8 18.1 20.9

37 -0.3216 14.0385 0.12988 9.7 10.9 12.4 14.0 16.0 18.4 21.3

38 -0.3230 14.2265 0.13059 9.8 11.1 12.5 14.2 16.3 18.7 21.6

39 -0.3243 14.4140 0.13135 9.9 11.2 12.7 14.4 16.5 19.0 22.0

40 -0.3257 14.6010 0.13213 10.1 11.3 12.8 14.6 16.7 19.2 22.3

41 -0.3270 14.7873 0.13293 10.2 11.5 13.0 14.8 16.9 19.5 22.7

42 -0.3283 14.9727 0.13376 10.3 11.6 13.1 15.0 17.2 19.8 23.0

43 -0.3296 15.1573 0.13460 10.4 11.7 13.3 15.2 17.4 20.1 23.4

44 -0.3309 15.3410 0.13545 10.5 11.8 13.4 15.3 17.6 20.4 23.7

45 -0.3322 15.5240 0.13630 10.6 12.0 13.6 15.5 17.8 20.7 24.1

46 -0.3335 15.7064 0.13716 10.7 12.1 13.7 15.7 18.1 20.9 24.5

47 -0.3348 15.8882 0.13800 10.8 12.2 13.9 15.9 18.3 21.2 24.8

48 -0.3361 16.0697 0.13884 10.9 12.3 14.0 16.1 18.5 21.5 25.2

49 -0.3374 16.2511 0.13968 11.0 12.4 14.2 16.3 18.8 21.8 25.5

50 -0.3387 16.4322 0.14051 11.1 12.6 14.3 16.4 19.0 22.1 25.9

51 -0.3400 16.6133 0.14132 11.2 12.7 14.5 16.6 19.2 22.4 26.3

52 -0.3414 16.7942 0.14213 11.3 12.8 14.6 16.8 19.4 22.6 26.6

53 -0.3427 16.9748 0.14293 11.4 12.9 14.8 17.0 19.7 22.9 27.0

54 -0.3440 17.1551 0.14371 11.5 13.0 14.9 17.2 19.9 23.2 27.4

55 -0.3453 17.3347 0.14448 11.6 13.2 15.1 17.3 20.1 23.5 27.7

56 -0.3466 17.5136 0.14525 11.7 13.3 15.2 17.5 20.3 23.8 28.1

57 -0.3479 17.6916 0.14600 11.8 13.4 15.3 17.7 20.6 24.1 28.5

58 -0.3492 17.8686 0.14675 11.9 13.5 15.5 17.9 20.8 24.4 28.8

59 -0.3505 18.0445 0.14748 12.0 13.6 15.6 18.0 21.0 24.6 29.2

60 -0.3518 18.2193 0.14821 12.1 13.7 15.8 18.2 21.2 24.9 29.5

女孩0-2岁身高 Month L M S SD SD3neg SD2neg SD1neg SD0 SD1 SD2 SD3

0 1 49.1477 0.03790 1.8627 43.6 45.4 47.3 49.1 51.0 52.9 54.7

1 1 53.6872 0.03640 1.9542 47.8 49.8 51.7 53.7 55.6 57.6 59.5

2 1 57.0673 0.03568 2.0362 51.0 53.0 55.0 57.1 59.1 61.1 63.2

3 1 59.8029 0.03520 2.1051 53.5 55.6 57.7 59.8 61.9 64.0 66.1

4 1 62.0899 0.03486 2.1645 55.6 57.8 59.9 62.1 64.3 66.4 68.6

5 1 64.0301 0.03463 2.2174 57.4 59.6 61.8 64.0 66.2 68.5 70.7

6 1 65.7311 0.03448 2.2664 58.9 61.2 63.5 65.7 68.0 70.3 72.5

7 1 67.2873 0.03441 2.3154 60.3 62.7 65.0 67.3 69.6 71.9 74.2

8 1 68.7498 0.03440 2.3650 61.7 64.0 66.4 68.7 71.1 73.5 75.8

9 1 70.1435 0.03444 2.4157 62.9 65.3 67.7 70.1 72.6 75.0 77.4

10 1 71.4818 0.03452 2.4676 64.1 66.5 69.0 71.5 73.9 76.4 78.9

11 1 72.7710 0.03464 2.5208 65.2 67.7 70.3 72.8 75.3 77.8 80.3

12 1 74.0150 0.03479 2.5750 66.3 68.9 71.4 74.0 76.6 79.2 81.7

13 1 75.2176 0.03496 2.6296 67.3 70.0 72.6 75.2 77.8 80.5 83.1

14 1 76.3817 0.03514 2.6841 68.3 71.0 73.7 76.4 79.1 81.7 84.4

15 1 77.5099 0.03534 2.7392 69.3 72.0 74.8 77.5 80.2 83.0 85.7

16 1 78.6055 0.03555 2.7944 70.2 73.0 75.8 78.6 81.4 84.2 87.0

17 1 79.6710 0.03576 2.8490 71.1 74.0 76.8 79.7 82.5 85.4 88.2

 18 1 80.7079 0.03598 2.9039 72.0 74.9 77.8 80.7 83.6 86.5 89.4

 19 1 81.7182 0.03620 2.9582 72.8 75.8 78.8 81.7 84.7 87.6 90.6

20 1 82.7036 0.03643 3.0129 73.7 76.7 79.7 82.7 85.7 88.7 91.7

21 1 83.6654 0.03666 3.0672 74.5 77.5 80.6 83.7 86.7 89.8 92.9

22 1 84.6040 0.03688 3.1202 75.2 78.4 81.5 84.6 87.7 90.8 94.0

23 1 85.5202 0.03711 3.1737 76.0 79.2 82.3 85.5 88.7 91.9 95.0

24 1 86.4153 0.03734 3.2267 76.7 80.0 83.2 86.4 89.6 92.9 96.

男孩0-5岁体重标准 Month L M S SD3neg SD2neg SD1neg SD0 SD1 SD2 SD3

0 0.3487 3.3464 0.14602 2.1 2.5 2.9 3.3 3.9 4.4 5.0

1 0.2297 4.4709 0.13395 2.9 3.4 3.9 4.5 5.1 5.8 6.6

2 0.1970 5.5675 0.12385 3.8 4.3 4.9 5.6 6.3 7.1 8.0

3 0.1738 6.3762 0.11727 4.4 5.0 5.7 6.4 7.2 8.0 9.0

4 0.1553 7.0023 0.11316 4.9 5.6 6.2 7.0 7.8 8.7 9.7

5 0.1395 7.5105 0.11080 5.3 6.0 6.7 7.5 8.4 9.3 10.4

6 0.1257 7.9340 0.10958 5.7 6.4 7.1 7.9 8.8 9.8 10.9

7 0.1134 8.2970 0.10902 5.9 6.7 7.4 8.3 9.2 10.3 11.4

8 0.1021 8.6151 0.10882 6.2 6.9 7.7 8.6 9.6 10.7 11.9

9 0.0917 8.9014 0.10881 6.4 7.1 8.0 8.9 9.9 11.0 12.3

10 0.0820 9.1649 0.10891 6.6 7.4 8.2 9.2 10.2 11.4 12.7

11 0.0730 9.4122 0.10906 6.8 7.6 8.4 9.4 10.5 11.7 13.0

12 0.0644 9.6479 0.10925 6.9 7.7 8.6 9.6 10.8 12.0 13.3

13 0.0563 9.8749 0.10949 7.1 7.9 8.8 9.9 11.0 12.3 13.7

14 0.0487 10.0953 0.10976 7.2 8.1 9.0 10.1 11.3 12.6 14.0

15 0.0413 10.3108 0.11007 7.4 8.3 9.2 10.3 11.5 12.8 14.3

16 0.0343 10.5228 0.11041 7.5 8.4 9.4 10.5 11.7 13.1 14.6

17 0.0275 10.7319 0.11079 7.7 8.6 9.6 10.7 12.0 13.4 14.9

18 0.0211 10.9385 0.11119 7.8 8.8 9.8 10.9 12.2 13.7 15.3

19 0.0148 11.1430 0.11164 8.0 8.9 10.0 11.1 12.5 13.9 15.6

20 0.0087 11.3462 0.11211 8.1 9.1 10.1 11.3 12.7 14.2 15.9 

21 0.0029 11.5486 0.11261 8.2 9.2 10.3 11.5 12.9 14.5 162

22 -0.0028 11.7504 0.11314 8.4 9.4 10.5 11.8 13.2 14.7 16.5

23 -0.0083 11.9514 0.11369 8.5 9.5 10.7 12.0 13.4 15.0 16.8

24 -0.0137 12.1515 0.11426 8.6 9.7 10.8 12.2 13.6 15.3 17.1

25 -0.0189 12.3502 0.11485 8.8 9.8 11.0 12.4 13.9 15.5 17.5

26 -0.0240 12.5466 0.11544 8.9 10.0 11.2 12.5 14.1 15.8 17.8

27 -0.0289 12.7401 0.11604 9.0 10.1 11.3 12.7 14.3 16.1 18.1

28 -0.0337 12.9303 0.11664 9.1 10.2 11.5 12.9 14.5 16.3 18.4

29 -0.0385 13.1169 0.11723 9.2 10.4 11.7 13.1 14.8 16.6 18.7

30 -0.0431 13.3000 0.11781 9.4 10.5 11.8 13.3 15.0 16.9 19.0

31 -0.0476 13.4798 0.11839 9.5 10.7 12.0 13.5 15.2 17.1 19.3

32 -0.0520 13.6567 0.11896 9.6 10.8 12.1 13.7 15.4 17.4 19.6

33 -0.0564 13.8309 0.11953 9.7 10.9 12.3 13.8 15.6 17.6 19.9

34 -0.0606 14.0031 0.12008 9.8 11.0 12.4 14.0 15.8 17.8 20.2

35 -0.0648 14.1736 0.12062 9.9 11.2 12.6 14.2 16.0 18.1 20.4

36 -0.0689 14.3429 0.12116 10.0 11.3 12.7 14.3 16.2 18.3 20.7

37 -0.0729 14.5113 0.12168 10.1 11.4 12.9 14.5 16.4 18.6 21.0

38 -0.0769 14.6791 0.12220 10.2 11.5 13.0 14.7 16.6 18.8 21.3

39 -0.0808 14.8466 0.12271 10.3 11.6 13.1 14.8 16.8 19.0 21.6

40 -0.0846 15.0140 0.12322 10.4 11.8 13.3 15.0 17.0 19.3 21.9

41 -0.0883 15.1813 0.12373 10.5 11.9 13.4 15.2 17.2 19.5 22.1

42 -0.0920 15.3486 0.12425 10.6 12.0 13.6 15.3 17.4 19.7 22.4

43 -0.0957 15.5158 0.12478 10.7 12.1 13.7 15.5 17.6 20.0 22.7

 

44 -0.0993 15.6828 0.12531 10.8 12.2 13.8 15.7 17.8 20.2 23.0

45 -0.1028 15.8497 0.12586 10.9 12.4 14.0 15.8 18.0 20.5 23.3

46 -0.1063 16.0163 0.12643 11.0 12.5 14.1 16.0 18.2 20.7 23.6

47 -0.1097 16.1827 0.12700 11.1 12.6 14.3 16.2 18.4 20.9 23.9

48 -0.1131 16.3489 0.12759 11.2 12.7 14.4 16.3 18.6 21.2 24.2

49 -0.1165 16.5150 0.12819 11.3 12.8 14.5 16.5 18.8 21.4 24.5

50 -0.1198 16.6811 0.12880 11.4 12.9 14.7 16.7 19.0 21.7 24.8

51 -0.1230 16.8471 0.12943 11.5 13.1 14.8 16.8 19.2 21.9 25.1

52 -0.1262 17.0132 0.13005 11.6 13.2 15.0 17.0 19.4 22.2 25.4

53 -0.1294 17.1792 0.13069 11.7 13.3 15.1 17.2 19.6 22.4 25.7

54 -0.1325 17.3452 0.13133 11.8 13.4 15.2 17.3 19.8 22.7 26.0

55 -0.1356 17.5111 0.13197 11.9 13.5 15.4 17.5 20.0 22.9 26.3

56 -0.1387 17.6768 0.13261 12.0 13.6 15.5 17.7 20.2 23.2 26.6

57 -0.1417 17.8422 0.13325 12.1 13.7 15.6 17.8 20.4 23.4 26.9

58 -0.1447 18.0073 0.13389 12.2 13.8 15.8 18.0 20.6 23.7 27.2

59 -0.1477 18.1722 0.13453 12.3 14.0 15.9 18.2 20.8 23.9 27.6

60 -0.1506 18.3366 0.13517 12.4 14.1 16.0 18.3 21.0 24.2 27.9

男孩0-2岁身高 Month L M S SD SD3neg SD2neg SD1neg SD0 SD1 SD2 SD3

0 1 49.8842 0.03795 1.8931 44.2 46.1 48.0 49.9 51.8 53.7 55.6

1 1 54.7244 0.03557 1.9465 48.9 50.8 52.8 54.7 56.7 58.6 60.6

2 1 58.4249 0.03424 2.0005 52.4 54.4 56.4 58.4 60.4 62.4 64.4

3 1 61.4292 0.03328 2.0444 55.3 57.3 59.4 61.4 63.5 65.5 67.6

4 1 63.8860 0.03257 2.0808 57.6 59.7 61.8 63.9 66.0 68.0 70.1

5 1 65.9026 0.03204 2.1115 59.6 61.7 63.8 65.9 68.0 70.1 72.2

6 1 67.6236 0.03165 2.1403 61.2 63.3 65.5 67.6 69.8 71.9 74.0

7 1 69.1645 0.03139 2.1711 62.7 64.8 67.0 69.2 71.3 73.5 75.7

8 1 70.5994 0.03124 2.2055 64.0 66.2 68.4 70.6 72.8 75.0 77.2

9 1 71.9687 0.03117 2.2433 65.2 67.5 69.7 72.0 74.2 76.5 78.7

10 1 73.2812 0.03118 2.2849 66.4 68.7 71.0 73.3 75.6 77.9 80.1

11 1 74.5388 0.03125 2.3293 67.6 69.9 72.2 74.5 76.9 79.2 81.5

 12 1 75.7488 0.03137 2.3762 68.6 71.0 73.4 75.7 78.1 80.5 82.9

13 1 76.9186 0.03154 2.4260 69.6 72.1 74.5 76.9 79.3 81.8 84.2

14 1 78.0497 0.03174 2.4773 70.6 73.1 75.6 78.0 80.5 83.0 85.5

15 1 79.1458 0.03197 2.5303 71.6 74.1 76.6 79.1 81.7 84.2 86.7

16 1 80.2113 0.03222 2.5844 72.5 75.0 77.6 80.2 82.8 85.4 88.0

17 1 81.2487 0.03250 2.6406 73.3 76.0 78.6 81.2 83.9 86.5 89.2

18 1 82.2587 0.03279 2.6973 74.2 76.9 79.6 82.3 85.0 87.7 90.4

19 1 83.2418 0.03310 2.7553 75.0 77.7 80.5 83.2 86.0 88.8 91.5

20 1 84.1996 0.03342 2.8140 75.8 78.6 81.4 84.2 87.0 89.8 92.6

21 1 85.1348 0.03376 2.8742 76.5 79.4 82.3 85.1 88.0 90.9 93.8

22 1 86.0477 0.03410 2.9342 77.2 80.2 83.1 86.0 89.0 91.9 94.9

23 1 86.9410 0.03445 2.9951 78.0 81.0 83.9 86.9 89.9 92.9 95.9

24 1 87.8161 0.03479 3.0551 78.7 81.7 84.8 87.8 90.9 93.9 97.0

阅读(0) | 留言(0) | 上一篇 | 下一篇 | 

留言板

我要留言 诈骗信息提醒

请下载最新的flashplayer!